Upcoming Events
Local Missions Schedules
| DATE | SITE | LOCATION | SPONSOR |
| August 7-12 | Valencia, Bukidnon | Valencia City Hall | Maharlika Foundation |
| October 3-8 | Bacolod | Dr. Jose Locsin Memorial Provincial Hospital | HOPE Foundation |
| October 17-21 | Makati | Ospital ng Makati | Citibank |
| November 16-19 | Zamboanga | Zamboanga Medical Center | Charity First Foundation |
2006 Mission Calendar
2006 *International/Local Missions Schedules
| MONTH | SITE | # of Patients | SPONSORS |
| Jan. | Bukidnon | 50 | Lorenzo/Del Monte |
| *Feb. | Angles | 200 | Rotary West |
| Cebu | 200 | Mariquita Yeung, Foundation | |
| Davao | 200 | SCUCCPFI | |
| Mar. | Palawan | 80 | Charity First Foundaion |
| April | Daptian | 80 | Dr. Benny Herbosa |
| May | Makati | 150 | Citigroup/OsMak |
| June | Dumaguete | 50 | Ceres Liner |
| July | UCPB | ||
| Aug. | Naga | 80 | Chowking |
| *Sept. | Roxas | 150 | JAR Foundation |
| Dagupan | 150 | ||
| Oct. | Batangas | 80 | Charity First |
| Nov. | |||
| Dec. | Bacolod | 100 | HOPE Fdn. |
How to Help
Give another the gift
of a smile by helping
in the following ways:
Message Board
Chat and interact with other
individuals about Operation
Smile. Share your stories and
experiences!
enter message board
Copyright © 2005 Operation Smile Philippines. All rights reserved. Site design by Erika Buenaventura.
